?List of Loss On Ignition
?
Temperature(°C) | 300 | 400 | 500 | 600 | 700 | 800 |
LOI (%) | 1.34 | 3.00 | 11.44 | 13.01 | 13.31 | 13.55 |
?
Specification of Asbestos
?
Grade | +12.5MM % | +7.5MM % | +1.4MM % | -1.4 MM % ? | Dust& Sand % | Sand Content % | Moisture % ? |
? | ?≥ | ??????????????????????≤ | ? | ||||
3-40 | ? | 40 | 44 | 16 | 6.5 | 0.5 | ? |
4-30 | ? | 30 | 53 | 17 | 7.0 | 0.5 | ? |
4-20 | ? | 20 | 62 | 18 | 7.5 | 0.5 | ? |
4-10 | ? | 10 | 70 | 20 | 8.0 | 0.5 | ? |
5-70 | ? | ? | 70 | 30 | 11.0 | 0.5 | ? |
5-60 | ? | ? | 60 | 40 | 12.0 | 0.7 | ? |
5-50 | ? | ? | 50 | 50 | 19.0 | 0.5 | ? |
6-40 | ? | ? | 40 | 60 | 21.0 | 0.5 | ? |
For braking specially | ? | ? | 50 | 50 | 17.5 | 0.5 | 0.7-1.5 |
?
?
?