High quality natural rough tourmaline
Specifications
SiO2:?40.02%?? Al2O3:?41.41%?? B2O3:?8.32%?? H2O:?4.30%??? Na2O:?1.90%?
?
1.?High?pure?tourmaline?is?the?bijou?that?can?be?made?into?jewelry?such?as?necklace?bracelet?and?so?on. |
2.?It?can?be?used?in?deodorizing?wall?paper,?floorboard,?ceiling?board?furniture?inner?wall?coasting?material?and?concrete. |
3.?Packing?material?with?the?function?of?antibacterial?and?fresh?keeping. |
4.?The?healthy?filling?of?cigarette?filter?tip. |
5.?Purification?materials?for?water?and?air. |
6.?Additive?of?toothpaste?and?cosmetic |
7.?Antibacterial?coating?and?is?use?in?electronic?equipment?and?house?hold?electric. |
8.?Made?composite?ceramic?with?the?function?of?antibacterial?sterilization?and?deodorization. |
?
Application:?radio?industry,?jewelry,?filter,?health?care,?etc
?
Category:?cyclosilicate
?
Size:?10-20mesh?20-40mesh?200mesh?325mesh
?
Color:?Most?commonly?black,?but?can?range?from?brown,?violet,?green,?pink,?or?in?a?dual-colored?pink?and?green
?
Typical chemical formula:
?
(Ca,K,Na,[])(Al,Fe,Li,Mg,Mn)3(Al,Cr, Fe,V)6(BO3)3(Si,Al,B)6O18(OH,F)4
?
Identification:?ISO9001:2000
?
Typical?chemical?analysis:
?
element | Percent?by?weight?(%) |
SiO2 | 37.05 |
Al2O3 | 29.8 |
MgO | 8.05 |
CaO | 1.18 |
K2O | 0.09 |
FeO | 8.33 |
NaO2 | 1.19 |
Cr2O3 | 0.22 |
B2O3 | 10.16 |
TiO2 | 0.44 |
?
?
Typical?physical?properties:
?
Density | 2.82-3.32 |
Hardness | 7-7.5 |
Crystal?habit | Parallel?and?elongated.?Acicular?prisms,?sometimes?radiating.?Massive.?Scattered?grains?(in?granite) |
Crystal?system | Trigonal |
Cleavage | Indistinct |
Fracture | Uneven,?small?conchoidal,?brittle |
Luster | Vitreous,?sometimes?resinous |
Streak | White |
Specific?gravity | 3.06?(+.20?-.06) |
Polish?luster | Vitreous |
Optical?properties | Double?refractive,?uniaxial?negative |
Refractive?index | nω=1.635–1.675,?nε=1.610–1.650 |
Birefringence | -0.018?to?-0.040;?typically?about?.020?but?in?dark?stones?it?may?reach?.040 |
Pleochroism | typically?moderate?to?strong Red?Tourmaline:?Definite;?dark?red,light?red?Green?Tourmaline:?Strong;?dark?green,?yellow-green?Brown?Tourmaline:?Definite;?dark?brown,?light?brown?Blue?Tourmaline:?Strong;?dark?blue,?light?blue |
Dispersion | .017 |
Ultraviolet | pink?stones—inert?to?very?weak |
Fluorescence | red?to?violet?in?long?and?short?wave |
Absorption?spectra | a?strong?narrow?band?at?498?nm,?and?almost?complete?absorption?of?red?down?to?640nm?in?blue?and?green?stones;?red?and?pink?stones?show?lines?at?458?and?451nm?as?well?as?a?broad?band?in?the?green?spectrum |
?
?