Specifications
1.Good Quality2. Thermal insulation
3.Low thermal conductivity
4.Good corrosion resistance and can be use for long time
??????????????????Rock Wool?Insulation Material For?Pipes
?Advantage:
?
?1.?Good Quality?
?2.?Low?thermal?conductivity
?3.?Heat?insulation
?4.Good?workability
?5.?Excellent?tensile?strength
?6.Good?corrosion?resistance?and?can?be?use?for?long?time
?7.Excellent?sound-absorbing?performance?
?8.?Good?seismic?performance?
?
?Specification:
?
?
Density(kg/mm3) | ?Length(mm) | Diameter(mm) | ?Thickness(mm) |
80-170 | 1000 | 22-1220 | 30-100 |
?
?
?
Technical?index:
?
Item | Unit | Index | Standard | |
Density | kg/m3 | 80---170 | GB5480.3 | |
Density?Allowns?thedeviation | % | ±10 | GB5480.3 | |
Fiber?Average?Diameter | μm | 4-7 | GB5480.4 | |
% | ≤6 | GB5480.5 | ||
Water?absorption?per?volume | % | ≤2 | GB/GB16401-1996 | |
Temperature?absorption?rate | % | ≤1.0 | GB5480.7 | |
?Hydrophobicity? | ?% | ≥98 | B10299-88 | |
The?thermal?shrinkage?temperature?under?load | °C | ≥650 | GB11835-1998 | |
?Organic?Content | % | ≤4 | GB11835-1998 | |
Compressive?Strength(10%?compression?ratio) | Kpa | ≥40 | GB/T13480-92 | |
Peel?Strength | Kpa | ≥14 | DIN52274 | |
Noninflammability | -- | MPS-A | GB5465 | |
Thermal?Conductivity(70°C) | w/m.k | ≤0.041 | GB10294-88 | |
Acidity?Coefficient | ? | ≥1.5 | ? | |
Binder?Content | % | ≤3.0 | ? |
?
?
?
?
?
??
?
?1. Best price for?insulation foam glass
?
?2. Sample is aviliable for free.
?
?3. We promise to keep online at all times so that you can contact us anytime.
?
?
??
?
?
?