Specifications
Temp:650degree model size 600*300*50max working temp 1000C
linear shrinkage 2%(1000C 6H)
100% asbestos free
Calcium silicate products are recommended as thermal insulation in stove, cave dwelling of steel mill, petrochemical, ceramics, glass, cement industries and power industries as well as other various ancillary heating equipment.
Bulk density(max.) ? | kg/m 3 ? | 135 ? | 170 ? | 220 ? | 220 ? |
Flexural strength(min.) ? | Mpa ? | 0.2 ? | 0.3 ? | 0.35 ? | 0.4 ? |
Compressive strength at5% deformation ? | Mpa ? | 0.4 ? | 0.6 ? | 0.7 ? | 0.8 ? |
Linear shrinkage(max.) ? | % ? | 2 ? | 2 ? | 2 ? | 2 ? |
Thermal conductivity(max.) ? | W/m.k ? | 0.049 ? | 0.058 ? | 0.062 ? | 0.07 ? |
Service temp.(max.) ? | C? | 1000 ? | 1000 ? | 1000 ? | 1000 ? |
Plate ? | Length Width ? | 610× 150mm 600× 305mm 610× 305mm 915× 305mm 1000× 500mm ? | Thickness ? | 25 -75mm ? | ? | ? |
Curved sheet ? | Inside diameter ? | 196 -3560mm ? | Thickness ? | 25 -75mm ? | Length ? | 600mm 610mm 915mm ? |
Pipe cover ? | Inside diameter ? | 6 -171mm ? | Thickness ? | 25 -75mm ? | Length ? | 600mm 610mm ? |
Item ? | ?? Allowable dimension tolerance ? Unit:mm ? |
Length Width ? Inside diameter Thickness ? | |
Plate ? | +3 ?? +3 ????? ??????????? ? +3 -2 ?? ? -2 ??????? ???????? ? -2 ? |
Curved sheet ? | +3 ??????? ?? +5 ?? ?? ??? +0 -2 ??????? ??? -0 ?? ??? ??? -2 ? |
Pipe cover ? | +3 ??????? ??? +3 ?? ? ??? +0 -2 ??????? ???? -0 ?? ?? ??? -2 ? |
?
?
?
?
?