
Company Type:Buyer Update Time:2025-03-11 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | EDWARD OLAYA ![]() |
||
Consignee address | 7010 SOUTH 27TH AVENUE PHOENIX AZ 85041 . | ||
Shipper | SHANXI MIDAS INDUSTRIAL CO LTD ![]() |
||
Shipper address | 28TH FLOOR YANGGUANGCHENG HUANQIU J INRONG ZHONGXIN XIEYUAN ROAD CHANGF ENG BUSINESS DISTRICT TAIYUAN S | ||
NotifyParty | EDWARD OLAYA | ||
Notifier address | 7010 SOUTH 27TH AVENUE PHOENIX AZ85041. | ||
Loading port | XINGANG | Destination port | LOS ANGELES, CA |
Origin | china | ||
Mark & Model | MGEO-1701 | ||
Product description | GLASS PLATE Translation | ||
Quantity | 34 | Quantity unit | CTN |
Weight | 480 | Weight unit | KG |
Measurement | 0 | Measurement unit | - |
B/l number | MGNGLAX7C4221TJ | Carrier | MGNG |
Vessel name | YM EMINENCE | Voyage | 068E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
China | XINGANG | LOS ANGELES, CA |