
Company Type:Buyer Update Time:2025-03-11 America, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | HOOSIER GASKET CORPOTATION ![]() |
||
Consignee address | 2400 ENTERPRISE PARK PLACE INDIANAPOLIS IN 46218 USA | ||
Shipper | NINGBO PUNGO OPTOELECTRONICS ![]() |
||
Shipper address | CO LTD NO 8 PUQUAN ROAD XIAPU STREET BEILUN ZONE NINGBO CITY CHINA | ||
NotifyParty | HOOSIER GASKET CORPOTATION | ||
Notifier address | 2400 ENTERPRISE PARK PLACEINDIANAPOLIS IN 46218 USA- | ||
Loading port | NINGBO | Destination port | LONG BEACH, CA |
Origin | china | ||
Mark & Model | - | ||
Product description | MOLD Translation | ||
Quantity | 1 | Quantity unit | PKG |
Weight | 588 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | COHENGB7110596AJ | Carrier | COHE |
Vessel name | HAMBURG BRIDGE | Voyage | 049E |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
China | NINGBO | LONG BEACH, CA | |
20171227 | - | ![]() |
China | NINGBO | LONG BEACH, CA |