
Company Type:Buyer Update Time:2025-03-10 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | VITEC INC ![]() |
||
Consignee address | 2200 CENTURY PARKWAY NE SUITE 900 ATLANTA, GA 30345 US | ||
Shipper | VITEC VIDEO INNOVATIONS LTD ![]() |
||
Shipper address | 7 GALGAL HAPLADA ST HERZELIYA 4672207 IL | ||
NotifyParty | VITEC INC | ||
Notifier address | 2200 CENTURY PARKWAY NE SUITE 900ATLANTA, GA 30345 US- | ||
Loading port | HAIFA | Destination port | NEWARK, NJ |
Origin | israel | ||
Mark & Model | VITEC | ||
Product description | SLAC EMPTY CARTONS FOR PACKAGING HS 481910 Translation | ||
Quantity | 4 | Quantity unit | PCK |
Weight | 100 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | SHPT3013611 | Carrier | SHPT |
Vessel name | MSC ESTHI | Voyage | 748 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
Israel | HAIFA | NEWARK, NJ |