
Company Type:Buyer Update Time:2025-03-10 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | BRANDON MARIETA EASLEY ![]() |
||
Consignee address | SLICE OF HEAVEN FARM SANDY, OR 97055 US | ||
Shipper | STERN KAYE ![]() |
||
Shipper address | DIKLA 45 MOSHAV EIN HABSON 8540500 IL | ||
NotifyParty | BRANDON MARIETA EASLEY | ||
Notifier address | SLICE OF HEAVEN FARMSANDY, OR 97055 US- | ||
Loading port | HAIFA | Destination port | NEWARK, NJ |
Origin | israel | ||
Mark & Model | EASELY | ||
Product description | SLAC COMPOST SPREADER HS 843290 Translation | ||
Quantity | 1 | Quantity unit | CTN |
Weight | 350 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | SHPT927123 | Carrier | SHPT |
Vessel name | MSC ESTHI | Voyage | 748 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
Israel | HAIFA | NEWARK, NJ |