
Company Type:Buyer Update Time:2025-03-09 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | PLASTICOS Y DERIVADOS ECOLOGICOS SA ![]() |
||
Consignee address | CARR URUAPAN PATZCUARO KM 55 MICHOACAN MEXICO | ||
Shipper | SCS SOCIETA COSTRUZIONE STAMPI SRL ![]() |
||
Shipper address | VIA LAZIO 4 MONSANO ANCONA 60030 ITALY | ||
NotifyParty | ORDER | ||
Notifier address | ---- | ||
Loading port | LISCATE ITALY | Destination port | MIAMI, FL |
Origin | italy | ||
Mark & Model | , TO PRODUCE CAJA 20 KG. - MM 500X3001/1 | ||
Product description | FULLY AUTOMATIC INJECTION MOULD, N. 1 CAVITY. Translation | ||
Quantity | 1 | Quantity unit | CTN |
Weight | 3529 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | CSWAVERNE02239 | Carrier | CSWA |
Vessel name | GENOA | Voyage | 04W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
Italy | LISCATE ITALY | MIAMI, FL |