
Company Type:Buyer Update Time:2025-04-24 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | LOGWIN AIR OCEAN MEXIC0 S A ![]() |
||
Consignee address | DE C.V. LAS070725BM6 LA PAZ 109, COL PENON DE LOS BANOS MEX-15520 MEXICO CITY MEX | ||
Shipper | LOGWIN AIR OCEAN SPAIN S L U ![]() |
||
Shipper address | TERMINAL DE CARGA AEROPU RTO EDIFICIO CLASA, OFICINA A-201 ES-08820 EL PRAT DE LLOBRL1EGAT ESPANA / SPAIN | ||
NotifyParty | LOGWIN AIR OCEAN MEXIC0 S A | ||
Notifier address | DE C.V. LAS070725BM6LA PAZ 109, COL PENON DE LOS BANOSMEX-15520 MEXICO CITY MEX | ||
Loading port | BARCELONA ES | Destination port | MIAMI, FL |
Origin | spain | ||
Mark & Model | - | ||
Product description | POLIESTER HILADOS DE POLIESTER ||POLIESTER HILADOS DE POLIESTER Translation | ||
Quantity | 70 | Quantity unit | PCS |
Weight | 21414 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLCUBC1171203023 | Carrier | HLCU |
Vessel name | GENOA | Voyage | 04W50 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
Spain | BARCELONA ES | MIAMI, FL |