
Company Type:Buyer Update Time:2025-03-08 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | YINKA OLARINMOYE ![]() |
||
Consignee address | 9 ODOGBOLU STREET AGUDA SURULEKE LAGOS,NIGERIA | ||
Shipper | ZHEJIANG QIFEIYANG PLASTIC MOLD ![]() |
||
Shipper address | NO.22 JINNIU ROAD OF HUANGYAN, TAIZHOU,ZHEJIANG,CHINA | ||
NotifyParty | YINKA OLARINMOYE | ||
Notifier address | 9 ODOGBOLU STREET AGUDASURULEKE LAGOS,NIGERIA- | ||
Loading port | NING BO | Destination port | LONG BEACH, CA |
Origin | china | ||
Mark & Model | MICROFIBER FLAT MOP ADJUSTABLE VEGETABLE MANDOLIN PLASTIC FOOD CONTAINER | ||
Product description | MICROFIBER FLAT MOP ADJUSTABLE VEGETABLE MANDOLIN PLASTIC FOOD CONTAINER Translation | ||
Quantity | 195 | Quantity unit | CTN |
Weight | 3407 | Weight unit | K |
Measurement | 28 | Measurement unit | X |
B/l number | SVIVSSZX17120004 | Carrier | SVIV |
Vessel name | CSCL BOHAI SEA | Voyage | 013E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
China | NING BO | LONG BEACH, CA |