
Company Type:Buyer Update Time:2025-03-08 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | GOLDFINGER INC ![]() |
||
Consignee address | 3547 MEEKS FARM RD STE B JOHNS ISLAND, SC 294558186 JOHNS ISLAND, SC US | ||
Shipper | SHENZEN OKRA LTD ![]() |
||
Shipper address | F4, BUILDING D, BAOSHI TECH PARK BAOSHI ROAD, BAOAN DISTRICT 518108 SHENZEN CN | ||
NotifyParty | GOLDFINGER INC | ||
Notifier address | 3547 MEEKS FARM RD STE BJOHNS ISLAND, SC 294558186- JOHNS ISLAND, SC US | ||
Loading port | YANTIAN | Destination port | LOS ANGELES, CA |
Origin | china | ||
Mark & Model | - | ||
Product description | LCD FLAT PANEL FOR VENDING M ACHINE Translation | ||
Quantity | 325 | Quantity unit | BOX |
Weight | 5075 | Weight unit | KG |
Measurement | 0 | Measurement unit | - |
B/l number | KCUSZ17125027 | Carrier | KCUS |
Vessel name | MOL BRIGHTNESS | Voyage | 019E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
China | YANTIAN | LOS ANGELES, CA |