
Company Type:Buyer Update Time:2025-03-08 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | DELIVER TO AMAZON ![]() |
||
Consignee address | GOLDEN STATE FC LLC 24300 NANDINA AVE., MORENO VALLEY,CA 92551 U.S.A. | ||
Shipper | BAOJI JIAXING YIFENG IMP EXP TRADE ![]() |
||
Shipper address | CO.,LTD. NO.3,NO.1,UNT1003,9,FOUR, GAOXIN ROAD,BAOJI HI TECH DEV.ZONE, BAOJI,SHANXI,CHINA | ||
NotifyParty | WUYOU TRADING HK CO LTD | ||
Notifier address | UNIT 04,7F BRIGHT WAY TOWER 3KOWLOON,HONGKONG 999077- | ||
Loading port | SHANGHAI CHINA | Destination port | LONG BEACH, CA |
Origin | china | ||
Mark & Model | PILLOW H.S.CODE:94049010.90 | ||
Product description | PILLOW H.S.CODE:94049010.90 Translation | ||
Quantity | 708 | Quantity unit | CTN |
Weight | 7214 | Weight unit | K |
Measurement | 60 | Measurement unit | X |
B/l number | PPILSHP60528 | Carrier | PPIL |
Vessel name | HAMBURG BRIDGE | Voyage | 49E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
China | SHANGHAI CHINA | LONG BEACH, CA |