
Company Type:Buyer Update Time:2025-03-06 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | USA WAREHOUSE ![]() |
||
Consignee address | 2 BRIGHTON AVE PASSAIC NJ 07055 UNITED STATES | ||
Shipper | ASSIRA AGRICULTURE COOPERATIVE SOCI ![]() |
||
Shipper address | IND.ZONE NABLUS ISRAEL | ||
NotifyParty | USA WAREHOUSE | ||
Notifier address | 2 BRIGHTON AVEPASSAIC NJ 07055 UNITED STATES- | ||
Loading port | HAIFA | Destination port | NEWARK, NJ |
Origin | israel | ||
Mark & Model | - | ||
Product description | 606 CANS OF OLIVE OIL 72 C ANS OF GREEN OLIVES 30 CA NS OF SHEEP CHEESE Translation | ||
Quantity | 708 | Quantity unit | PKG |
Weight | 9905 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | MSCUJ9637891 | Carrier | MSCU |
Vessel name | MSC ESTHI | Voyage | 748A |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
Israel | HAIFA | NEWARK, NJ |