
Company Type:Buyer Update Time:2025-03-05 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | DONALD SCHNEDLER ![]() |
||
Consignee address | JPPSO LEWIS-MCCHORD WASHINGTON US | ||
Shipper | PASHA INTERNATIONAL ![]() |
||
Shipper address | AS AGENT FOR ISA SAN RAFAEL, CA C/O WILHELM ROSEBROCK, 28197 BREMEN GERMANY | ||
NotifyParty | PASHA FREIGHT SYSTEM HOUSTON | ||
Notifier address | 12425 CHIMNEY ROCK ROAD77035 HOUSTONTXUNITED STATES OF AMERICA | ||
Loading port | BREMERHAVEN DE | Destination port | HOUSTON, TX |
Origin | germany | ||
Mark & Model | - | ||
Product description | MILITARY HOUSEHOLD GOODS SHIPMENT MOVING UNDER SERVICE CONTRACT-TAAFLO/ISA SC 17-NE HOUSE/HOUSE NO EEI REQUIRED PER FTR 30.40 (B)HOUSEHOLD GOODS AND PERSONAL EFFECTS HARMONIZED TARIFF SCHEDULE 9805.00.50 ALFW WKFS0072099 DONALD SCHNEDLER1/1 BOXES 366 LBS/G 80 CFT CONSIGNEE JPPSO LEWIS-MCCHORDWASHINGTON US Translation | ||
Quantity | 1 | Quantity unit | PCS |
Weight | 166 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLUSAN2HL00252AE | Carrier | HLUS |
Vessel name | CHARLESTON EXPRESS | Voyage | 054W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
Germany | BREMERHAVEN DE | HOUSTON, TX |