
Company Type:Buyer Update Time:2025-03-05 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | ALLEN AMANDA A1C ![]() |
||
Consignee address | FAIRCHILD AFB SPOKANE WA 99201 | ||
Shipper | ALLEN AMANDA A1C ![]() |
||
Shipper address | BLDG 946 RAF LAKENEHATH BRANDON | ||
NotifyParty | ORDER | ||
Notifier address | ---- | ||
Loading port | FELIXSTOWE GB | Destination port | HOUSTON, TX |
Origin | united kingdom | ||
Mark & Model | - | ||
Product description | USED HHGS AND PERSONAL EFFECTSALUO(ARROWPAK) YBCA0050853 ALLENAMANDA A1C ORIGIN BLDG 946 RAFLAKENEHATH BRANDON DESTIN FAIRCHILDAFB SPOKANE WA 99201. PCS 1 OF 1PCS Translation | ||
Quantity | 1 | Quantity unit | PCS |
Weight | 246 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLUSLIVHK59415AB | Carrier | HLUS |
Vessel name | CHARLESTON EXPRESS | Voyage | 054W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
United Kingdom | FELIXSTOWE GB | HOUSTON, TX |