![](/js/report/img/logo_null.jpg)
Company Type:Buyer Update Time:2025-02-12 America, All year 2017 Buyer Transaction record 1 item
![](/js/report/img/15.png)
HScode 1
![](/js/report/img/16.png)
Times 1
![](/js/report/img/17.png)
Amount 0
![](/js/report/img/18.png)
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171228 | ||
Consignee | TB AND JJ INC ![]() |
||
Consignee address | ID 26-1553254, 6325 KENNEDY BLVD NORTH BERGEN, NJ 07047 UNITED STATES TELF 1-201-6852740 CTC RUBIER BETANCOURT | ||
Shipper | CAFE DON PASCUAL EIRL ![]() |
||
Shipper address | RUC 20602396798 JR. PORTUGUEZ N 177 DPTO. 29 - RIMAC TELF +51 999717501 CTC RICARDO PASCUAL GARRIDO PRIMO | ||
NotifyParty | TB AND JJ INC | ||
Notifier address | ID 26-1553254, 6325 KENNEDY BLVDNORTH BERGEN, NJ 07047 UNITEDSTATES TELF 1-201-6852740CTC RUBIER BETANCOURT | ||
Loading port | CALLAO PE | Destination port | NEW YORK, NY |
Origin | peru | ||
Mark & Model | - | ||
Product description | COFFEE ROASTED AND GROUND COFFEE P.A. 0901.21.20.00 Translation | ||
Quantity | 10 | Quantity unit | PCS |
Weight | 12230 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLCULI3HL02632AA | Carrier | HLCU |
Vessel name | JPO LIBRA | Voyage | 0015N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171228 | - | ![]() |
Peru | CALLAO PE | NEW YORK, NY |