![](/js/report/img/logo_null.jpg)
Company Type:Buyer Update Time:2025-02-12 America, All year 2017 Buyer Transaction record 1 item
![](/js/report/img/15.png)
HScode 1
![](/js/report/img/16.png)
Times 1
![](/js/report/img/17.png)
Amount 0
![](/js/report/img/18.png)
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171228 | ||
Consignee | AMERICAN INDUSTRIES DE QUERETARO SA ![]() |
||
Consignee address | AV COLON 15 ESQUINA CORREGIDORA PAR QUERETARO QA, MEXICO (44) 24285812 POSTAL:76295 | ||
Shipper | AGM DURMONT AUSTRIA GMBH ![]() |
||
Shipper address | WIESENGASSE 55 HARTBERG , AUSTRIA POSTAL:8230 | ||
NotifyParty | AMERICAN INDUSTRIES DE QUERETARO SA | ||
Notifier address | AV COLON 15 ESQUINA CORREGIDORA PARQUERETARO QA, MEXICO (44) 24285812POSTAL:76295 | ||
Loading port | BREMERHAVEN | Destination port | CHARLESTON, SC |
Origin | germany | ||
Mark & Model | - | ||
Product description | CARPETS ||CARPETS ||CARPETS ||CARPETS Translation | ||
Quantity | 242 | Quantity unit | PCS |
Weight | 34041 | Weight unit | KG |
Measurement | 160 | Measurement unit | CM |
B/l number | COSU4510274150B5 | Carrier | COSU |
Vessel name | CMA CGM MOLIERE | Voyage | 271VB |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171228 | - | ![]() |
Germany | BREMERHAVEN | CHARLESTON, SC |