
Company Type:Buyer Update Time:2025-04-18 America, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 0

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | CARLOS DELEON ![]() |
||
Consignee address | 4115 TORRES CIRCLE WEST PALM BEACH FL, 33409, UNI | ||
Shipper | INTERNATIONAL AUTO LOGISTICS LLC ![]() |
||
Shipper address | ONE JOE FRANK HARRIS BLVD BRUNSWICK GA, 32523, US | ||
NotifyParty | ALL WAYS INTERNATIONAL SHIPPING | ||
Notifier address | 6610 TRIBUTARY STREETBALTIMOREMD, 21224, US | ||
Loading port | BREMERHAVEN GERM | Destination port | CHARLESTON, SC |
Origin | germany | ||
Mark & Model | 2012 FORD FOCUS VIN: 1FAHP3J21CL113562 | ||
Product description | 2012 FORD FOCUS VIN: 1FAHP3J21CL113562 Translation | ||
Quantity | 1 | Quantity unit | PCS |
Weight | 1367 | Weight unit | K |
Measurement | 720000 | Measurement unit | X |
B/l number | AROFDEBRH100290 | Carrier | AROF |
Vessel name | INDEPENDENCE II | Voyage | CB730 |
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Germany | BREMERHAVEN GERM | CHARLESTON, SC | |
20171229 | - | ![]() |
Germany | BREMERHAVEN | CHARLESTON, SC |