
Company Type:Buyer Update Time:2025-04-18 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | WEST CONSOL INC ![]() |
||
Consignee address | 220 W. IVY AV. STE 200 90302 INGLEWOOD, CA / U.S.A. PH. (310) 695-9989 ATTN. KEN WONG | ||
Shipper | ESSE EMME SRL ![]() |
||
Shipper address | VIA TRAVERSI, 1 20068 PESCHIERA BORROMEO (MI) ITALY | ||
NotifyParty | WEST CONSOL INC | ||
Notifier address | 220 W. IVY AV. STE 20090302 INGLEWOOD, CA / U.S.A.PH. (310) 695-9989ATTN. KEN WONG | ||
Loading port | GENOA IT | Destination port | LONG BEACH, CA |
Origin | italy | ||
Mark & Model | - | ||
Product description | FRUIT JELLIES & FLOREAL DROPS ON 3 PALLETS KGS.1569 FRUIT JELLIES & FLOREAL DROPS HS CODE 17049085 ITALIAN ORIGIN ||AROMATIC CHOCOLATE ON 4 PALLETS AROMATIC CHOCOLATE HS CODE 18063290 ITALIAN ORIGIN Translation | ||
Quantity | 868 | Quantity unit | PCS |
Weight | 3109 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLCUEUR171183767 | Carrier | HLCU |
Vessel name | ROTTERDAM EXPRESS | Voyage | 12W47 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Italy | GENOA IT | LONG BEACH, CA |