
Company Type:Buyer Update Time:2025-04-18 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | TUSA ![]() |
||
Consignee address | 1832 E. INNOVATION PARK DR. TUCSON ARIZONA 85755, USA | ||
Shipper | BRIDGES EXPLORATION LTD ![]() |
||
Shipper address | P.O. BOX 49192 - 00100 NAIROBI, KENYA | ||
NotifyParty | TUSA | ||
Notifier address | 1832 E. INNOVATION PARK DR. TUCSONARIZONA 85755, USA- | ||
Loading port | MOMBASA | Destination port | LONG BEACH, CA |
Origin | kenya | ||
Mark & Model | - | ||
Product description | 2X20FT CONTAINERS SAID TO CONTAIN 1153 BAGSMINERAL SPECIMEN AND ROUGH GEMSTONESFREIGHT PREPAID FCL/FCL ||MINERAL SUBSTANCES NOT ELSEWHE Translation | ||
Quantity | 1153 | Quantity unit | PCS |
Weight | 34146 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | CMDUNBI0106017 | Carrier | CMDU |
Vessel name | CAPE TAINARO | Voyage | 074TC |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Kenya | MOMBASA | LONG BEACH, CA |