
Company Type:Buyer Update Time:2025-04-18 Chile, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 2411.78

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20171201 | ||
Importer | CORE EXPORT SPA ![]() |
||
Importer code | 76389543 | Customs | SAN ANTONIO |
Loading port | BALBOA | Destination port | SAN ANTONIO |
Origin | italy | Loading country | ITALIA |
HScode | 39269090 | Import tariffs | 6 |
HScode description | LAS DEMAS MANUFACTURAS, DE PLASTICO. | ||
Product description | ESQUINEROSTranslation | ||
mksandnos | DE PLASTICO | Brand | APOFRUIT-F |
Type of packaging | CONTENEDOR 40 | ||
Quantity | 4800 | Quantity unit | KILOGRAMOS NETOS |
Weight | 12000 | Gross weight | 12000 |
Incoterms | SIN CLAUSULA | Total price(USD) | 1254.13 |
Unit price USD (quantity) | 0.2613 | Unit price USD (weight) | 0.1045 |
CIF price (USD) | 2475.27 | CIF unit price | 0.5157 |
Freight | 1196.0583596877 | Insurance | 25.084824322025 |
Mode of transport | MARITIMA | Vessel name | SUIZA |
-
2HS Code
-
2Times
-
2411.78Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171201 | 39269090 | ![]() |
Italy | BALBOA | SAN ANTONIO | |
20171201 | 39231090 | ![]() |
Italy | BALBOA | SAN ANTONIO |