
Company Type:Buyer Update Time:2025-04-24 Chile, All year 2016 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 2518.96

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160620 | ||
Importer | GIVAUDAN CHILE LTDA ![]() |
||
Importer code | 77500640 | Customs | SAN ANTONIO |
Loading port | NEW YORK | Destination port | SAN ANTONIO |
Origin | america | Loading country | U.S.A |
HScode | 39235010 | Import tariffs | 6 |
HScode description | TAPAS DE PLASTICO | ||
Product description | TAPASTranslation | ||
mksandnos | DE PLASTICO | Brand | BRAD-F |
Type of packaging | PALLETS, TABLEROS | ||
Quantity | 144.4615 | Quantity unit | KILOS NETOS |
Weight | 331.13 | Gross weight | 331.13 |
Incoterms | EX-FCA | Total price(USD) | 1428.63 |
Unit price USD (quantity) | 9.8893 | Unit price USD (weight) | 4.3144 |
CIF price (USD) | 1766.09 | CIF unit price | 12.2253 |
Freight | 309.1 | Insurance | 28.36 |
Mode of transport | MARITIMA | Vessel name | CHILE |
-
2HS Code
-
2Times
-
2518.96Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160620 | 39235010 | ![]() |
America | NEW YORK | SAN ANTONIO | |
20160620 | 70109050 | ![]() |
America | NEW YORK | SAN ANTONIO |