
Company Type:Buyer Update Time:2025-04-24 Chile, All year 2016 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 829.18

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160623 | ||
Importer | JOSUE OBLTAS TOLEDO ![]() |
||
Importer code | 9263378 | Customs | ARICA |
Loading port | ARICA | Destination port | ARICA |
Origin | free trade area,iquique | Loading country | CHILE |
HScode | 76071900 | Import tariffs | 6 |
HScode description | LAS DEMAS HOJAS Y TIRAS DELGADAS, SIN SOPORTE, DE ALUMINIO, ESP. INF. O = 0,2M | ||
Product description | CHATARRATranslation | ||
mksandnos | DE ALUMINIO, TETERAS-OLLAS,REV | Brand | OBLITAS-F |
Type of packaging | SACOS | ||
Quantity | 3500 | Quantity unit | KILOS NETOS |
Weight | 3500 | Gross weight | 3500 |
Incoterms | FOB | Total price(USD) | 829.18 |
Unit price USD (quantity) | 0.2369 | Unit price USD (weight) | 0.2369 |
CIF price (USD) | 887.22 | CIF unit price | 0.2535 |
Freight | 41.46 | Insurance | 16.58 |
Mode of transport | CARRETERO | Vessel name | CHILE |
-
1HS Code
-
1Times
-
829.18Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160623 | 76071900 | ![]() |
Free Trade Area,Iquique | ARICA | ARICA |