
Company Type:Buyer Update Time:2025-04-24 Chile, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 3684

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20171206 | ||
Importer | IMP LEONARDO CARTES VALENZUELA ![]() |
||
Importer code | 76278754 | Customs | VALPARAISO |
Loading port | SHANGAI | Destination port | VALPARAISO |
Origin | china | Loading country | CHINA |
HScode | 64069000 | Import tariffs | 0 |
HScode description | LAS DEMAS PARTES DE CALZADO, PLANTILLAS, TALONERAS Y ARTICULOS SIMILARES AMOVIBLES | ||
Product description | PUNTAS DE ACEROTranslation | ||
mksandnos | TOE CAP 5002 | Brand | PALADIN - F |
Type of packaging | CAJAS DE CARTON, LATAS | ||
Quantity | 1000 | Quantity unit | KILOGRAMOS NETOS |
Weight | 1030 | Gross weight | 1030 |
Incoterms | CIF | Total price(USD) | 3684 |
Unit price USD (quantity) | 3.684 | Unit price USD (weight) | 3.5767 |
CIF price (USD) | 3860 | CIF unit price | 3.86 |
Freight | 126 | Insurance | 50 |
Mode of transport | MARITIMA | Vessel name | ALEMANIA |
-
1HS Code
-
1Times
-
3684Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171206 | 64069000 | ![]() |
China | SHANGAI | VALPARAISO |