
Company Type:Buyer Update Time:2025-04-26 Chile, All year 2016 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 552.78

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160606 | ||
Importer | PATRICIO ESPINOZA VEGA ![]() |
||
Importer code | 7699763 | Customs | IQUIQUE |
Loading port | ZONA FRANCA IQUIQUE | Destination port | ZONA FRANCA IQUIQUE |
Origin | china | Loading country | ZONA FRANCA IQUIQUE |
HScode | 85015100 | Import tariffs | 6 |
HScode description | LOS DEMAS MOTORES CORRIENTE ALTERNA POLIFASICOS, POTENCIA INF O IGUAL 750W | ||
Product description | MOTOR ELECTRICO TRIFASICOTranslation | ||
mksandnos | SGA 10HP-4P, 7,5 KW., ELECTRIC | Brand | SMIEC |
Type of packaging | CAJAS DE CARTON, LATAS | ||
Quantity | 2 | Quantity unit | UNIDADES |
Weight | 130 | Gross weight | 130 |
Incoterms | C I F | Total price(USD) | 552.78 |
Unit price USD (quantity) | 276.39 | Unit price USD (weight) | 4.2522 |
CIF price (USD) | 591.48 | CIF unit price | 295.74 |
Freight | 27.64 | Insurance | 11.06 |
Mode of transport | CARRETERO | Vessel name | - |
-
1HS Code
-
1Times
-
552.78Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160606 | 85015100 | ![]() |
China | ZONA FRANCA IQUIQUE | ZONA FRANCA IQUIQUE |