
Company Type:Buyer Update Time:2025-04-23 Chile, All year 2016 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 2020

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160602 | ||
Importer | VINEDOS PUEBLECILLO LTDA ![]() |
||
Importer code | 76309062 | Customs | METROPOLITANA |
Loading port | OTROS PTO.ASIATICOS | Destination port | AEROPUERTO COM. A. M |
Origin | israel | Loading country | U.S.A |
HScode | 90261090 | Import tariffs | 6 |
HScode description | LOS DEMAS INSTRUMENTOS Y APARATOS PARA MEDIDA O CONTROL DEL CAUDAL O NIVEL DE LIQUIDOS | ||
Product description | MEDIDOR DE FLUJOTranslation | ||
mksandnos | 6T | Brand | WICOS-F |
Type of packaging | PALLETS, TABLEROS | ||
Quantity | 2 | Quantity unit | UNIDADES |
Weight | 68 | Gross weight | 68 |
Incoterms | FOB | Total price(USD) | 2020 |
Unit price USD (quantity) | 1010 | Unit price USD (weight) | 29.7059 |
CIF price (USD) | 2461.4 | CIF unit price | 1230.7 |
Freight | 401 | Insurance | 40.4 |
Mode of transport | AEREO | Vessel name | ESPANA |
-
1HS Code
-
1Times
-
2020Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160602 | 90261090 | ![]() |
Israel | OTROS PTO.ASIATICOS | AEROPUERTO COM. A. M |