
Company Type:Buyer Update Time:2025-04-18 Chile, All year 2016 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 19390.04

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160615 | ||
Importer | CARLOS ANDRES RAMIREZ GONZALEZ ![]() |
||
Importer code | 16266572 | Customs | LOS ANDES |
Loading port | OTROS PTOS.BRASIL | Destination port | OTROS PTOS. CHILENOS |
Origin | brazil | Loading country | BRASIL |
HScode | 95089090 | Import tariffs | 6 |
HScode description | TIOVIVOS, CASETAS DE TIRO, ATRACCIONES DE FERIAS Y TEATROS AMBULANTES | ||
Product description | PARQUE DE DIVERSIONESTranslation | ||
mksandnos | DANCY DAY | Brand | NILDE GARCIA-F |
Type of packaging | BULTO NO ESPECIFICO | ||
Quantity | 14500 | Quantity unit | KILOS NETOS |
Weight | 14500 | Gross weight | 14500 |
Incoterms | FOB | Total price(USD) | 19390.04 |
Unit price USD (quantity) | 1.3372 | Unit price USD (weight) | 1.3372 |
CIF price (USD) | 23777.84 | CIF unit price | 1.6399 |
Freight | 4000 | Insurance | 387.8 |
Mode of transport | CARRETERO | Vessel name | BRASIL |
-
1HS Code
-
1Times
-
19390.04Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160615 | 95089090 | ![]() |
Brazil | OTROS PTOS.BRASIL | OTROS PTOS. CHILENOS |