
Company Type:Buyer Update Time:2025-04-18 Chile, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 15340

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20170803 | ||
Importer | COMERCIAL CAITREN SPA ![]() |
||
Importer code | 76468778 | Customs | LOS ANDES |
Loading port | OTROS PTOS.AMERICA | Destination port | OTROS PTOS. CHILENOS |
Origin | paraguay | Loading country | PARAGUAY |
HScode | 44029000 | Import tariffs | 0 |
HScode description | CARBON VEGETAL, INCLUSO AGLOMERADO, EXCEPTO DE BAMBU | ||
Product description | CARBON VEGETALTranslation | ||
mksandnos | EN BOLSAS | Brand | CARBOSUR-F |
Type of packaging | BOLSA | ||
Quantity | 28000 | Quantity unit | KILOGRAMOS NETOS |
Weight | 28250 | Gross weight | 28250 |
Incoterms | OTRO | Total price(USD) | 7670 |
Unit price USD (quantity) | 0.2739 | Unit price USD (weight) | 0.2715 |
CIF price (USD) | 10523.4 | CIF unit price | 0.3758 |
Freight | 2700 | Insurance | 153.4 |
Mode of transport | CARRETERO | Vessel name | PARAGUAY |
-
1HS Code
-
2Times
-
15340Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170803 | 44029000 | ![]() |
Paraguay | OTROS PTOS.AMERICA | OTROS PTOS. CHILENOS | |
20170417 | 44029000 | ![]() |
Paraguay | OTROS PTOS.AMERICA | OTROS PTOS. CHILENOS |