
Company Type:Buyer Update Time:2025-04-17 Chile, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 144

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20171222 | ||
Importer | FAVAL S A ![]() |
||
Importer code | 79864680 | Customs | SAN ANTONIO |
Loading port | SANTOS | Destination port | SAN ANTONIO |
Origin | brazil | Loading country | BRASIL |
HScode | 39072010 | Import tariffs | 0 |
HScode description | POLIPROPILENGLICOLES, EN FORMAS PRIMARIAS. | ||
Product description | POLIPROPILENGLICOLESTranslation | ||
mksandnos | AMIPOL | Brand | AMINO-F |
Type of packaging | PALLETS, TABLEROS | ||
Quantity | 100 | Quantity unit | KILOGRAMOS NETOS |
Weight | 162 | Gross weight | 162 |
Incoterms | FOB | Total price(USD) | 100 |
Unit price USD (quantity) | 1 | Unit price USD (weight) | 0.6173 |
CIF price (USD) | 152.08 | CIF unit price | 1.5208 |
Freight | 20.832876712329 | Insurance | 31.249315068493 |
Mode of transport | MARITIMA | Vessel name | ALEMANIA |
-
2HS Code
-
2Times
-
144Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171222 | 39072010 | ![]() |
Brazil | SANTOS | SAN ANTONIO | |
20171222 | 39093100 | ![]() |
Brazil | SANTOS | SAN ANTONIO |