
Company Type:Buyer Update Time:2025-04-20 Chile, All year 2016 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 39744

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20161117 | ||
Importer | R S I REPRESENTACIONES EN SOL ![]() |
||
Importer code | 76009877 | Customs | LOS ANDES |
Loading port | BUENOS AIRES | Destination port | OTROS PTOS. CHILENOS |
Origin | argentina | Loading country | ARGENTINA |
HScode | 39191010 | Import tariffs | 0 |
HScode description | PLACAS Y DEMAS EN ROLLOS, DE POLIMEROS DE ETILENO, ROLLOS ANCHURA INF O IGUAL 20 CM | ||
Product description | PLACAS DE POLIETILENOTranslation | ||
mksandnos | - | Brand | FAMEIM-FNO CELULAR , AUTOADHES |
Type of packaging | PALLET | ||
Quantity | 7628 | Quantity unit | KILOS NETOS |
Weight | 7871 | Gross weight | 7871 |
Incoterms | FOB | Total price(USD) | 39744 |
Unit price USD (quantity) | 5.2103 | Unit price USD (weight) | 5.0494 |
CIF price (USD) | 41060 | CIF unit price | 5.3828 |
Freight | 1132 | Insurance | 184 |
Mode of transport | CARRETERO | Vessel name | CHILE |
-
1HS Code
-
1Times
-
39744Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161117 | 39191010 | ![]() |
Argentina | BUENOS AIRES | OTROS PTOS. CHILENOS |