
Company Type:Buyer Update Time:2025-04-23 Chile, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 56734

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20171024 | ||
Importer | EXPORTADORA SANTA ELENA S A ![]() |
||
Importer code | 96972530 | Customs | VALPARAISO |
Loading port | MANZANILLO | Destination port | VALPARAISO |
Origin | america | Loading country | U.S.A |
HScode | 08061099 | Import tariffs | 0 |
HScode description | LAS DEMAS UVAS FRESCAS, EXCEPTO ORGANICAS. | ||
Product description | UVA DE MESATranslation | ||
mksandnos | TIPO AUTUMNCRISP | Brand | SUN WORLD-F |
Type of packaging | CONTENEDOR REFRIGERADO 40 | ||
Quantity | 13918.96 | Quantity unit | KILOGRAMOS NETOS |
Weight | 16329 | Gross weight | 16329 |
Incoterms | CFR | Total price(USD) | 53734.22 |
Unit price USD (quantity) | 3.8605 | Unit price USD (weight) | 3.2907 |
CIF price (USD) | 56514.98 | CIF unit price | 4.0603 |
Freight | 2610.2779433551 | Insurance | 170.48259426848 |
Mode of transport | MARITIMA | Vessel name | CHILE |
-
1HS Code
-
2Times
-
56734Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171024 | 08061099 | ![]() |
America | MANZANILLO | VALPARAISO | |
20171024 | 08061099 | ![]() |
America | MANZANILLO | VALPARAISO |