
Company Type:Buyer Update Time:2025-04-17 Chile, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 9290

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20171005 | ||
Importer | SOC COM PROD MEDICOS Y DENTALE ![]() |
||
Importer code | 76010570 | Customs | METROPOLITANA |
Loading port | NEW YORK | Destination port | AEROPUERTO COM. A. M |
Origin | south korea | Loading country | COREA DEL SUR |
HScode | 90221419 | Import tariffs | 0 |
HScode description | LOS DEMAS | ||
Product description | APARATO RAYO XTranslation | ||
mksandnos | PORTATIL | Brand | DONGMUN-F |
Type of packaging | CAJAS DE CARTON, LATAS | ||
Quantity | 1 | Quantity unit | UNIDADES |
Weight | 69 | Gross weight | 69 |
Incoterms | FOB | Total price(USD) | 7379.43 |
Unit price USD (quantity) | 7379.4313 | Unit price USD (weight) | 106.9483 |
CIF price (USD) | 8037.98 | CIF unit price | 8037.98 |
Freight | 610.88822755101 | Insurance | 47.66048196224 |
Mode of transport | AEREO | Vessel name | CHILE |
-
2HS Code
-
2Times
-
9290Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171005 | 90221419 | ![]() |
South Korea | NEW YORK | AEROPUERTO COM. A. M | |
20171005 | 73269000 | ![]() |
South Korea | NEW YORK | AEROPUERTO COM. A. M |