
Company Type:Buyer Update Time:2025-04-25 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 381.9

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170524 | ||
Importer | RODRIGUEZ ALZATE ANGGIE XIOMARA ![]() |
||
Importer address | CL 13 6 45 | ||
Importer code | 0000001088299508 | Import customs area | Buenaventura |
Supplier | NOVO EXPORT LIMITED ![]() |
||
Shipper address | Baoan District shenzhen city,GuangD | ||
Shipper city | GUANGDONG | ||
Origin | china | Loading country | China |
HScode | 9402101000 | ||
HScode description | DO 350020226 PEDIDO S/N DECLARACION 1 DE 1;FACTURA(S):NOVO20170308;SIN REGISTRO DE IMPORTA | ||
Product description | DO 350020226 PEDIDO S/N DECLARACION 1 DE 1;FACTURA(S):NOVO20170308;SIN REGISTRO DE IMPORTATranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 162 | Total price(USD) | 381.9 |
Unit price USD (quantity) | 381.9 | Unit price USD (weight) | 2.3574 |
FOB price (USD) | 312 | FOB unit price | 312 |
Freight | 68 | Insurance | 1.9 |
Mode of transport | Maritimo | Carrier | NAVES S.A. |
-
1HS Code
-
1Times
-
381.9Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170524 | 9402101000 | ![]() |
China | - | - |