
Company Type:Buyer Update Time:2025-04-25 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 4486.44

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170526 | ||
Importer | PENAGOS GONZALEZ RAUL ALBERTO ![]() |
||
Importer address | VDA PIEDRAS BLANCAS CARR DON DIEGO LLANO | ||
Importer code | 0000000003353895 | Import customs area | Medellin |
Supplier | VINKAPLANT B.V. ![]() |
||
Shipper address | RIETWIJKEROORDWEG 22, 1432 JE AALSM | ||
Shipper city | HOLANDA | ||
Origin | netherlands | Loading country | Paises Bajos (Holanda) |
HScode | 0602901000 | ||
HScode description | DO I-0664/17-1 FACTURA(S): 075147 DE 10/05/2017 DECLARACION 1 DE 1; /// 250 UNIDAD, PRODUC | ||
Product description | DO I-0664/17-1 FACTURA(S): 075147 DE 10/05/2017 DECLARACION 1 DE 1; /// 250 UNIDAD, PRODUCTranslation | ||
Quantity | 250 | Quantity unit | U |
Weight | 183.6 | Total price(USD) | 2495.13 |
Unit price USD (quantity) | 9.9805 | Unit price USD (weight) | 13.59 |
FOB price (USD) | 2239.2 | FOB unit price | 8.9568 |
Freight | 195.93 | Insurance | 60 |
Mode of transport | Aereo | Carrier | IBERIA |
-
1HS Code
-
2Times
-
4486.44Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170526 | 0602901000 | ![]() |
Netherlands | - | - | |
20170526 | 0602901000 | ![]() |
Netherlands | - | - |