
Company Type:Buyer Update Time:2025-04-25 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 343.28

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170511 | ||
Importer | RIOS AGUIRRE JUAN DIEGO ![]() |
||
Importer address | ED LA ESTACION BL B APTO 506 | ||
Importer code | 0000001087998037 | Import customs area | Santa Fe de Bogota |
Supplier | JORGE ANDRES DAZA VEGA ![]() |
||
Shipper address | COMERCIO ST, BOLOGNA BLD APT 1-2 MO | ||
Shipper city | CARABOBO | ||
Origin | spain | Loading country | Venezuela |
HScode | 4901910000 | ||
HScode description | DO 201706876 PEDIDO TRAMITE: FEDEX 1653 DECLARACION(1-2) PRODUCTO: DICCIONARIO; TEMA: NO A | ||
Product description | DO 201706876 PEDIDO TRAMITE: FEDEX 1653 DECLARACION(1-2) PRODUCTO: DICCIONARIO; TEMA: NO ATranslation | ||
Quantity | 10 | Quantity unit | U |
Weight | 3.81 | Total price(USD) | 22 |
Unit price USD (quantity) | 2.2 | Unit price USD (weight) | 5.7743 |
FOB price (USD) | 10 | FOB unit price | 1 |
Freight | 9.17 | Insurance | 0.01 |
Mode of transport | Terrestre | Carrier | FEDERAL EXPRESS CORPORATION |
-
2HS Code
-
2Times
-
343.28Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170511 | 4901910000 | ![]() |
Spain | - | - | |
20170511 | 4901999000 | ![]() |
Spain | - | - |