
Company Type:Buyer Update Time:2025-04-25 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 27837.5

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170508 | ||
Importer | POLIETILENOS & RESINAS 1A S A S ![]() |
||
Importer address | CR 70 B 3 A 76 | ||
Importer code | 0000000901014278 | Import customs area | Cartagena |
Supplier | LATIN AMERICAN POLYMERS LLC ![]() |
||
Shipper address | 726 SOUTH MAIN STREET CHESHIRE CT 0 | ||
Shipper city | CHESHIRE | ||
Origin | america | Loading country | Estados Unidos |
HScode | 3901200000 | ||
HScode description | MERCANCIA NUEVA DO: 1-507-17,POLIMEROS DE ETILENO EN FORMAS PRIMARIAS. POLIETILENO DE DEN | ||
Product description | MERCANCIA NUEVA DO: 1-507-17,POLIMEROS DE ETILENO EN FORMAS PRIMARIAS. POLIETILENO DE DENTranslation | ||
Quantity | 21250 | Quantity unit | KG |
Weight | 21250 | Total price(USD) | 27837.5 |
Unit price USD (quantity) | 1.31 | Unit price USD (weight) | 1.31 |
FOB price (USD) | 26766.5 | FOB unit price | 1.2596 |
Freight | 1025 | Insurance | 46 |
Mode of transport | Maritimo | Carrier | FRONTIER AGENCIA MARITIMA |
-
1HS Code
-
1Times
-
27837.5Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170508 | 3901200000 | ![]() |
America | - | - |