Company Type:Buyer Update Time:2025-02-03 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 4470
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170612 | ||
Importer | GOMEZ BUSTILLO INGRID ESTHER | ||
Importer address | CLL 58 5 14 | ||
Importer code | 0000000032702202 | Import customs area | Buenaventura |
Supplier | INGRID ESTHER GOMEZ BUSTILLO | ||
Shipper address | CAMINO DEL REFUGIO 13957 COLINA SA | ||
Shipper city | SANTIAGO | ||
Origin | chile | Loading country | Chile |
HScode | 9805000000 | ||
HScode description | DIM 1/1 D.O. 35170059. MENAJE DOMESTICO PERTENECIENTE A LA UNIDAD FAMILIAR DE LA SEDORA I | ||
Product description | DIM 1/1 D.O. 35170059. MENAJE DOMESTICO PERTENECIENTE A LA UNIDAD FAMILIAR DE LA SEDORA ITranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 3518 | Total price(USD) | 4470 |
Unit price USD (quantity) | 4470 | Unit price USD (weight) | 1.2706 |
FOB price (USD) | 4000 | FOB unit price | 4000 |
Freight | 450 | Insurance | 20 |
Mode of transport | Maritimo | Carrier | GLOBAL SHIPPING AGENCIES SA |
-
1HS Code
-
1Times
-
4470Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170612 | 9805000000 | Chile | - | - |