![](/js/report/img/logo_null.jpg)
Company Type:Buyer Update Time:2025-02-11 Columbia, All year 2017 Buyer Transaction record 1 item
![](/js/report/img/15.png)
HScode 1
![](/js/report/img/16.png)
Times 1
![](/js/report/img/17.png)
Amount 4071
![](/js/report/img/18.png)
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170614 | ||
Importer | GENNADY LEVIT ![]() |
||
Importer address | CARRERA 26 A NO. 10-93 | ||
Importer code | 0000000000457481 | Import customs area | Cartagena |
Supplier | GENNADY LEVIT ![]() |
||
Shipper address | 1796 ANELLI CT | ||
Shipper city | HENDERSON | ||
Origin | america | Loading country | Estados Unidos |
HScode | 9805000000 | ||
HScode description | DO.0561/17. PA. 9805000000. MENAJE DOMESTICO SUS EFECTOS PERSONALES ELECTRODOMESTICOS Y | ||
Product description | DO.0561/17. PA. 9805000000. MENAJE DOMESTICO SUS EFECTOS PERSONALES ELECTRODOMESTICOS YTranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 2000 | Total price(USD) | 4071 |
Unit price USD (quantity) | 4071 | Unit price USD (weight) | 2.0355 |
FOB price (USD) | 2800 | FOB unit price | 2800 |
Freight | 1110 | Insurance | 15 |
Mode of transport | Maritimo | Carrier | MEDITERRANEAN SHIPPING COMPANY COLOMBIA S.A. |
-
1HS Code
-
1Times
-
4071Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170614 | 9805000000 | ![]() |
America | - | - |