Company Type:Buyer Update Time:2025-02-11 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 5010.06
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170609 | ||
Importer | TOBAR CAMPO MANUEL ANDRES | ||
Importer address | CR 6 3 47 | ||
Importer code | 0000000076321941 | Import customs area | Santa Fe de Bogota |
Supplier | COFFE MACHINE DEPOT USA | ||
Shipper address | 5036 VENICE BLVD | ||
Shipper city | LOS ANGELES ,CA | ||
Origin | italy | Loading country | Estados Unidos |
HScode | 8419810000 | ||
HScode description | DO 17050630 ,Pedido ,Formato 1 de 1; -/// REF: RC 09-002, PRODUCTO: MAQUINA PARA PR | ||
Product description | DO 17050630 ,Pedido ,Formato 1 de 1; -/// REF: RC 09-002, PRODUCTO: MAQUINA PARA PRTranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 144 | Total price(USD) | 5010.06 |
Unit price USD (quantity) | 5010.06 | Unit price USD (weight) | 34.7921 |
FOB price (USD) | 4500 | FOB unit price | 4500 |
Freight | 487.56 | Insurance | 22.5 |
Mode of transport | Aereo | Carrier | SKY LEASE I, INC.- SUCURSAL COLOMBIA |
-
1HS Code
-
1Times
-
5010.06Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170609 | 8419810000 | Italy | - | - |