![](/js/report/img/logo_null.jpg)
Company Type:Buyer Update Time:2025-02-10 Columbia, All year 2017 Buyer Transaction record 1 item
![](/js/report/img/15.png)
HScode 1
![](/js/report/img/16.png)
Times 1
![](/js/report/img/17.png)
Amount 14773
![](/js/report/img/18.png)
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170601 | ||
Importer | UBINAS BATIZ JOSE LUIS ![]() |
||
Importer address | CR 8 127 56 AP 201 | ||
Importer code | 0000000700173103 | Import customs area | Cartagena |
Supplier | SINOMACH EXTREME MOTO (SHENZHEN) CO., LTD. ![]() |
||
Shipper address | YOUSONG TECHNOLOGY BUILDING, DONGHU | ||
Shipper city | SHENZHEN | ||
Origin | china | Loading country | China |
HScode | 8703100000 | ||
HScode description | DO 02171069 Declaracion(1-1) MERCANCIA NUEVA. NO REQUIERE REGISTRO DE IMPORTACION DE ACUER | ||
Product description | DO 02171069 Declaracion(1-1) MERCANCIA NUEVA. NO REQUIERE REGISTRO DE IMPORTACION DE ACUERTranslation | ||
Quantity | 6 | Quantity unit | U |
Weight | 1850 | Total price(USD) | 14773 |
Unit price USD (quantity) | 2462.1667 | Unit price USD (weight) | 7.9854 |
FOB price (USD) | 13020 | FOB unit price | 2170 |
Freight | 1440 | Insurance | 60 |
Mode of transport | Maritimo | Carrier | FRONTIER AGENCIA MARITIMA |
-
1HS Code
-
1Times
-
14773Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 8703100000 | ![]() |
China | - | - |