![](/js/report/img/logo_null.jpg)
Company Type:Buyer Update Time:2025-02-10 Columbia, All year 2017 Buyer Transaction record 2 item
![](/js/report/img/15.png)
HScode 1
![](/js/report/img/16.png)
Times 2
![](/js/report/img/17.png)
Amount 3225.38
![](/js/report/img/18.png)
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170719 | ||
Importer | SURGENOMA SAS ![]() |
||
Importer address | CL 90 49 A 44 AP 1701 TO 1 | ||
Importer code | 0000000900918150 | Import customs area | Santa Fe de Bogota |
Supplier | SURGENOMA BDA ![]() |
||
Shipper address | 1100 W VINE ST KISSIMMEE FL 34741 | ||
Shipper city | KISSIMMEE | ||
Origin | america | Loading country | Estados Unidos |
HScode | 3822009000 | ||
HScode description | DIM 1/1 D.O. 170828 PRODUCTOS. UTILIZADOS UNICA Y EXCLUSIVAMENTE POR GRUPOS DE INVESTIGACI | ||
Product description | DIM 1/1 D.O. 170828 PRODUCTOS. UTILIZADOS UNICA Y EXCLUSIVAMENTE POR GRUPOS DE INVESTIGACITranslation | ||
Quantity | 4.9 | Quantity unit | KG |
Weight | 4.9 | Total price(USD) | 1567.03 |
Unit price USD (quantity) | 319.802 | Unit price USD (weight) | 319.802 |
FOB price (USD) | 1539 | FOB unit price | 314.0816 |
Freight | 27.26 | Insurance | 0.77 |
Mode of transport | Aereo | Carrier | AMERIJET INTERNATIONAL COLOMBIA |
-
1HS Code
-
2Times
-
3225.38Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170719 | 3822009000 | ![]() |
America | - | - | |
20170721 | 3822009000 | ![]() |
America | - | - |