![](/js/report/img/logo_null.jpg)
Company Type:Buyer Update Time:2025-02-10 Columbia, All year 2017 Buyer Transaction record 1 item
![](/js/report/img/15.png)
HScode 1
![](/js/report/img/16.png)
Times 1
![](/js/report/img/17.png)
Amount 185.5
![](/js/report/img/18.png)
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170727 | ||
Importer | LEMUS GUZMAN DIEGO ALEJANDRO ![]() |
||
Importer address | CR 45 22 24 OF 601 | ||
Importer code | 0000001032454377 | Import customs area | Santa Fe de Bogota |
Supplier | DONGGUAN BUDI ELECTRONIC ![]() |
||
Shipper address | NO. 3 XINGGUANG ROAD, CHONGKOU VILL | ||
Shipper city | GUANGDONG,CN | ||
Origin | china | Loading country | China |
HScode | 8504409090 | ||
HScode description | DO 31708141 FACTURA 6072017003 2017/7/6 50.00 UNIDAD) ADAPTADOR DE CORRIENTE MARCA BUDI MO | ||
Product description | DO 31708141 FACTURA 6072017003 2017/7/6 50.00 UNIDAD) ADAPTADOR DE CORRIENTE MARCA BUDI MOTranslation | ||
Quantity | 50 | Quantity unit | U |
Weight | 5.19 | Total price(USD) | 185.5 |
Unit price USD (quantity) | 3.71 | Unit price USD (weight) | 35.7418 |
FOB price (USD) | 50 | FOB unit price | 1 |
Freight | 135 | Insurance | 0.5 |
Mode of transport | Aereo | Carrier | DHL EXPRESS COLOMBIA LTDA. |
-
1HS Code
-
1Times
-
185.5Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170727 | 8504409090 | ![]() |
China | - | - |