
Company Type:Buyer Update Time:2025-04-29 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 12165.75

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170728 | ||
Importer | RESTREPO GONZALEZ CARLOS MARIO ![]() |
||
Importer address | CL 36 D SUR 25 81 CA 118 LOMA DEL | ||
Importer code | 0000000070044988 | Import customs area | Cartagena |
Supplier | KC CLASSIC AUTOR ![]() |
||
Shipper address | 10101 LACKMAN ROAD | ||
Shipper city | LENEXA | ||
Origin | germany | Loading country | Estados Unidos |
HScode | 8703239090 | ||
HScode description | DIM 1/1 D.O. DO 1706-627 CARLOS M-1/ REGISTRO DE IMPORTACIONNo.LIC-21976403-29062017 DE FE | ||
Product description | DIM 1/1 D.O. DO 1706-627 CARLOS M-1/ REGISTRO DE IMPORTACIONNo.LIC-21976403-29062017 DE FETranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 1247 | Total price(USD) | 12165.75 |
Unit price USD (quantity) | 12165.75 | Unit price USD (weight) | 9.756 |
FOB price (USD) | 10150 | FOB unit price | 10150 |
Freight | 1250 | Insurance | 50.75 |
Mode of transport | Maritimo | Carrier | EDUARDO L GERLEIN S A |
-
1HS Code
-
1Times
-
12165.75Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170728 | 8703239090 | ![]() |
Germany | - | - |