![](/js/report/img/logo_null.jpg)
Company Type:Buyer Update Time:2025-02-09 Columbia, All year 2017 Buyer Transaction record 1 item
![](/js/report/img/15.png)
HScode 1
![](/js/report/img/16.png)
Times 1
![](/js/report/img/17.png)
Amount 16133.11
![](/js/report/img/18.png)
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170714 | ||
Importer | BOTERO CORREA OSCAR ![]() |
||
Importer address | CL 11 SUR 25 172 IN 801 | ||
Importer code | 0000000003308812 | Import customs area | Cartagena |
Supplier | NAANDANJAIN PERU S A C ![]() |
||
Shipper address | CALLE PRODUCCION NACIONAL NO. 299 C | ||
Shipper city | LIMA | ||
Origin | israel | Loading country | Peru |
HScode | 8424822100 | ||
HScode description | DO I30055- 17 PEDIDO BL ASH-0030546 COD.UAP: DECLARACION 1 DE 1; FACTURA(S):001- 016378; R | ||
Product description | DO I30055- 17 PEDIDO BL ASH-0030546 COD.UAP: DECLARACION 1 DE 1; FACTURA(S):001- 016378; RTranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 1859 | Total price(USD) | 16133.11 |
Unit price USD (quantity) | 16133.11 | Unit price USD (weight) | 8.6784 |
FOB price (USD) | 13406.19 | FOB unit price | 13406.19 |
Freight | 2600 | Insurance | 46.92 |
Mode of transport | Terrestre | Carrier | v a r i o s |
-
1HS Code
-
1Times
-
16133.11Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170714 | 8424822100 | ![]() |
Israel | - | - |