
Company Type:Buyer Update Time:2025-04-18 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 19393

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170825 | ||
Importer | BOLIVAR CAMACHO GINA MARIA ![]() |
||
Importer address | AUT KM 19 COSTADO OCCIDENTAL CENTRO EM | ||
Importer code | 0000000052250242 | Import customs area | Santa Fe de Bogota |
Supplier | C O AFRICAN GALLERIA ![]() |
||
Shipper address | MANYARA, KARATU ARUSHA TANZANIA | ||
Shipper city | ARUSHA | ||
Origin | - | Loading country | Tanzania, Republica Unida de |
HScode | 4420100000 | ||
HScode description | 31709384 FACTURAS 2200077095 2017/6/30 (1.00 UNIDAD) RINOCERONTE DE MADERA MARCA SIN MARCA | ||
Product description | 31709384 FACTURAS 2200077095 2017/6/30 (1.00 UNIDAD) RINOCERONTE DE MADERA MARCA SIN MARCATranslation | ||
Quantity | 4 | Quantity unit | U |
Weight | 137.38 | Total price(USD) | 16354.76 |
Unit price USD (quantity) | 4088.69 | Unit price USD (weight) | 119.0476 |
FOB price (USD) | 12650 | FOB unit price | 3162.5 |
Freight | 3578.26 | Insurance | 126.5 |
Mode of transport | Aereo | Carrier | DHL EXPRESS COLOMBIA LTDA. |
-
2HS Code
-
2Times
-
19393Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170825 | 4420100000 | ![]() |
- | - | - | |
20170825 | 8306210000 | ![]() |
- | - | - |