
Company Type:Buyer Update Time:2025-04-21 Columbia, All year 2017 Buyer Transaction record 3 item

HScode 3

Times 3

Amount 8292.71

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170830 | ||
Importer | SCANEQUIP S A S ![]() |
||
Importer address | CR 20 51 A 09 LC 3 | ||
Importer code | 0000000901090282 | Import customs area | Santa Fe de Bogota |
Supplier | AUTEL PANAMA S A ![]() |
||
Shipper address | OFFICE 103, BUILDING 3845 INTERNATI | ||
Shipper city | ARRAIJAN | ||
Origin | china | Loading country | Panama |
HScode | 9031809000 | ||
HScode description | DO 31709671 FACTURAS PI-SE-096913072017 2017/7/13 (5.00 UNIDAD) ESC┴NER DE AUTODIAGN?STI | ||
Product description | DO 31709671 FACTURAS PI-SE-096913072017 2017/7/13 (5.00 UNIDAD) ESC┴NER DE AUTODIAGN?STITranslation | ||
Quantity | 11 | Quantity unit | U |
Weight | 87.43 | Total price(USD) | 7746.41 |
Unit price USD (quantity) | 704.2191 | Unit price USD (weight) | 88.6013 |
FOB price (USD) | 7089.95 | FOB unit price | 644.5409 |
Freight | 585.56 | Insurance | 70.9 |
Mode of transport | Aereo | Carrier | DHL EXPRESS COLOMBIA LTDA. |
-
3HS Code
-
3Times
-
8292.71Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170830 | 9031809000 | ![]() |
China | - | - | |
20170830 | 9030200000 | ![]() |
China | - | - | |
20170830 | 8525802000 | ![]() |
China | - | - |