
Company Type:Buyer Update Time:2025-02-09 Columbia, All year 2017 Buyer Transaction record 3 item

HScode 1

Times 3

Amount 12359.91

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170825 | ||
Importer | COLMARKET TRADING S A S ![]() |
||
Importer address | CL 127 D 58 18 LC 2 | ||
Importer code | 0000000900901414 | Import customs area | Buenaventura |
Supplier | WOR BIZ TRADING CO LTD ANHUI ![]() |
||
Shipper address | 18 FLOOR, CHANGHE BUILDING, 677 CHA | ||
Shipper city | ANHUI | ||
Origin | china | Loading country | China |
HScode | 9506910000 | ||
HScode description | DO: 17085829PEDIDO AHWB17, DECLARACION 1 DE 1///NOS ACOGEMOS AL DECRETO 0925 DE MAYO 9 DE | ||
Product description | DO: 17085829PEDIDO AHWB17, DECLARACION 1 DE 1///NOS ACOGEMOS AL DECRETO 0925 DE MAYO 9 DETranslation | ||
Quantity | 325 | Quantity unit | U |
Weight | 3250 | Total price(USD) | 5280.51 |
Unit price USD (quantity) | 16.2477 | Unit price USD (weight) | 1.6248 |
FOB price (USD) | 4251.25 | FOB unit price | 13.0808 |
Freight | 1008 | Insurance | 21.26 |
Mode of transport | Maritimo | Carrier | EDUARDO L GERLEIN S A |
-
1HS Code
-
3Times
-
12359.91Amount
-
2Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170825 | 9506910000 | ![]() |
China | - | - | |
20171101 | 9506910000 | ![]() |
China | - | - | |
20171215 | 9506910000 | ![]() |
China | - | - |