Company Type:Buyer Update Time:2025-02-02 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 244.36
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170810 | ||
Importer | LONDOnO SANCHEZ FELIPE | ||
Importer address | CL 27 D SUR 28 50 AP 504 | ||
Importer code | 0000001038770468 | Import customs area | Santa Fe de Bogota |
Supplier | AMAZON EXPORTS SALES LLC | ||
Shipper address | 421 WEST MAIN STREET FRANKFORTKENTU | ||
Shipper city | Franklin | ||
Origin | china | Loading country | Estados Unidos |
HScode | 8517120000 | ||
HScode description | DO 31708874 FACTURA 114-2610943-0064203 2017/7/11 (1.00 UNIDAD) TELEFONO CELULAR MARCA CA | ||
Product description | DO 31708874 FACTURA 114-2610943-0064203 2017/7/11 (1.00 UNIDAD) TELEFONO CELULAR MARCA CATranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 0.44 | Total price(USD) | 244.36 |
Unit price USD (quantity) | 244.36 | Unit price USD (weight) | 555.3636 |
FOB price (USD) | 192.91 | FOB unit price | 192.91 |
Freight | 48.88 | Insurance | 2.57 |
Mode of transport | Aereo | Carrier | DHL EXPRESS COLOMBIA LTDA. |
-
1HS Code
-
1Times
-
244.36Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170810 | 8517120000 | China | - | - |