
Company Type:Buyer Update Time:2025-04-22 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 6351.9

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170906 | ||
Importer | COLYESA S A S ![]() |
||
Importer address | BRR EL SOCORRO MZ 11 LT 5 PL 220 | ||
Importer code | 0000000900517373 | Import customs area | Cartagena |
Supplier | PLADUR GYPSUM S A ![]() |
||
Shipper address | CTRA DE ANDALUCIA KM 30 200 28340 V | ||
Shipper city | MADRID | ||
Origin | spain | Loading country | Espana |
HScode | 2520200000 | ||
HScode description | DO.PED.MV-1-0001-17. DECLARACION(1-2) MERCANCIA NUEVA. PRODUCTO: YESO FRAGUABLE (TURQUESA | ||
Product description | DO.PED.MV-1-0001-17. DECLARACION(1-2) MERCANCIA NUEVA. PRODUCTO: YESO FRAGUABLE (TURQUESATranslation | ||
Quantity | 47986 | Quantity unit | KG |
Weight | 47986 | Total price(USD) | 6128.28 |
Unit price USD (quantity) | 0.1277 | Unit price USD (weight) | 0.1277 |
FOB price (USD) | 3451.38 | FOB unit price | 0.0719 |
Freight | 2659.64 | Insurance | 17.26 |
Mode of transport | Maritimo | Carrier | FRONTIER AGENCIA MARITIMA |
-
1HS Code
-
2Times
-
6351.9Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170906 | 2520200000 | ![]() |
Spain | - | - | |
20170906 | 2520200000 | ![]() |
Spain | - | - |